
AMERICAN RO
Call 859-624-8577 / U.S. Toll Free (866) 484-2767 | /americanro@aol.com
FILMTEC™ MEMBRANES
DUPONT HAS OFFERED NEW PRICING & HIGHER PERFORMING ELEMENTS ON 1/30/2026 - CALL / EMAIL TO CONFIRM PRICING
CALL / EMAIL FOR NEWER XHR, XFR, & PRO ELEMENTS THAT ARE NOT LISTED
**SEVERAL ELEMENTS HAVE BEEN UPGRADED TO A PRO MODEL - UPDATED FREQUENTLY**
Contact us for assistance with quotes, ordering, blanket order pricing, off list pricing, assistance with switching to FILMTEC™, or more information.View (click on link) FILMTEC™ pages for:
FILMTEC MEMBRANE PAGE IN PROCESS OF UPDATING PRICING, DISCONTINUED ELEMENTS, & NEW VERSIONS - CALL WITH ANY QUESTIONS OR TO CONVERT OLD FILMTEC TO NEWER TECHNOLOGY ELEMENT.MOST 8” ELEMENTS AVAILABLE IN iLEC OR STANDARD VERSIONDRY 8” SEAWATER ELEMENTS ARE NOW AVAILABLE(DC) INDICATES DISCONTINUED ELEMENTS WITH DOW RECOMMENDED REPLACEMENT
Part Number | Stabilized Rejection | Size (inches)Diameter x Length | Flow GPD | Quantity Pricing (each) | |||||
1-11 | 12-24 | 25-49 | 50-149 | 150+ | |||||
2. | TW30-1812-24DISCONTINUED | 98.0 | 1.75 x 11.75 | 24 | $28 | $23 | $18 | $16 | $15 |
3. | TW30-1812-36DISCONTINUED | 98.0 | 1.75 x 11.75 | 36 | $29 | $24 | $19 | $17 | $16 |
4. | TW30-1812-50***discontinued*** | 98.0 | 1.75 x 11.75 | 50 | XXX | XXX | XXX | XXX | XXX |
NEW 4.5 | TW30-1812-50HR | 99.0 | 1.75 x 11.75 | 50 | $30 | $25 | $20 | $18 | $17 |
NEW 5 | 99 | 1.75 x 11.75 | 75 | $31 | $26 | $21 | $19 | $18 | |
6. | TW30-1812-100***discontinued*** | 90.0 | 1.75 x 11.75 | 100 | $ | $ | $ | $ | $ |
NEW 6.5 | TW30-1812-100HR | 98 | 1.75 x 11.75 | 100 | $34 | $29 | $24 | $22 | $21 |
NEW 7 | TAPTEC-3012-400 | 98.0 | 2.95 x 11.74 | 400 | $125 | $125 | $125 | $105 | $100 |
NEW 8 | TEPTEC-3012-600 | 98 | 2.95 X 11.74 | 600 | $125 | $125 | $125 | $105 | $100 |
***WHEN ORDERING PLEASE SPECIFY EXACT PART #****
**CALL FOR LARGER QUANTITY PRICING**
TAP & BRACKISH WATER ELEMENTS
Part Number | Size (inches) Diameter x Length | Test PSI | Flow GPD | Stabilized Rejection | 1-5 | 6-11 | 12-24 | 25+ |
TW30-2026 | 1.8 x 26 | 225 | 220 | 99.0 | $150 | $140 | $135 | $130 |
TW30-2514 | 2.5 x 14 | 225 | 200 | 99.0 | $145 | $135 | $130 | $125 |
TW30-2521 | 2.5 x 21 | 225 | 325 | 99.0 | $165 | $159 | $155 | $150 |
TW30HP-2526 2526-ACM4-TWT REPLACEMENT | 2.5 x 26 | 225 | 600 | 99.5 | $160 | $155 | $150 | $145 |
TW30-2540TW30 PRO 2540 | 2.5 x 40 | 225 | 850 | 99.5 | $175 | $165 | $160 | $155 |
BW30-2540BW30 PRO 2540 | 2.5 X 40 | 225 | 850 | 99.0 | $175 | $165 | $160 | $155 |
TW30-4014 | 4.0 x 14 | 225 | 525 | 99.0 | $235 | $230 | $225 | $220 |
TW30-4021 | 4.0 x 21 | 225 | 900 | 99.0 | $240 | $235 | $230 | $225 |
TW30-4040TW30 PRO 4040 | 4.0 x 40 | 225 | 2400 | 99.5 | $230 | $220 | $215 | $210 |
LC HR-4040DISCONTINUED | 4.0 x 40 | 225 | 2900 | 99.5 | $235 | DC | DC | DC |
BW30-4040BW30 PRO 4040 | 4.0 x 40 | 225 | 2400 | 99.5 | $230 | $220 | $215 | $210 |
BW30-365 | 8.0 x 40 | 225 | 9500 | 99.5 | $590 | $575 | $565 | $555 |
BW30-400BW30 PRO 400/34 | 8.0 x 40 | 225 | 10500 | 99.5 | $600 | $585 | $570 | $560 |
BW30-400/34iBW30 PRO 400/34i | 8.0 x 40 | 225 | 10,500 | 99.5 | $600 | $585 | $580 | $570 |
BW30HR-440 (& iLEC) | 8.0 x 40 | 225 | 12,650 | 99.7 | $635 | $620 | $575 | $535 |
BW30-365-IG/BW30-400-IG DISCONTINUEDCONVERT BW30-440i to BW30HR-440i
LOW ENERGY ELEMENTS (100, 125, & 150 PSI)
LC(NEW TECNOLOGY)-LE-LP-HR-HRLE-XLE
DC = DISCONTINUED ELEMENTS / STOCK REMAINS ON LP ELEMENTS
Part Number | Size (inches) Diameter x Length | Test PSI | Flow GPD | Stabilized Rejection | Quantity Pricing (each) | ||||
2-5 | 6-11 | 12-24 | 25+ | ||||||
26. | XLE-2521 | 2.5 x 21 | 100 | 365 | 99.0 | $160 | $155 | $150 | $145 |
27. | XLE-2540XLEPRO 2540 | 2.5 x 40 | 100 | 850 | 99.0 | $195 | $180 | $170 | $165 |
28. | LP-2540(DC) XLE-2540 | 2.5 x 40 | 145 | 850 | 99.2 | $195 | $180 | $170 | $165 |
29. | XLE-4021 | 4.0 x 21 | 100 | 1025 | 99.0 | $244 | $240 | $235 | $230 |
30. | XLE-4040XLEPRO 4040 | 4.0 x 40 | 100 | 2600 | 99.0 | $233 | $225 | $215 | $210 |
31. | LP-4040(DC) LCLE-4040LCLE PRO 4040 | 4.0 x 40 | 145 | 2500 | 99.2 | $233 | $225 | $220 | $215 |
32. | LE-4040 (DC) LCLE-4040LCLEPRO 4040 | 4.0 x 40 | 150 | 2500 | 99.2 | $233 | $225 | $220 | $215 |
33. | XLE-440 & XLE-440i | 8.0 x 40 | 100 | 12,700 | 99.0 | $670 | $660 | $645 | $630 |
34. | LE-400(DC) BW30XRFLE-400/34 | 8.0 x 40 | 150 | 11,500 | 99.3 | $660 | $632 | $605 | $591 |
35. | LE-440i(DC) BW30HRLE-440i | 8.0 x 40 | 150 | 12,650 | 99.3 | $680 | $645 | $625 | $605 |
36. | HRLE-440i (DC) BW30HRLE-440i | 8.0 X 40 | 150 | 12,650 | 99.5 | $680 | $645 | $625 | $605 |
37. | ECO PRO-400 & (iLEC) | 8.0 X 40 | 11,500 | 11,500 | 99.7 | $685 | $670 | $650 | $635 |
38. | ECO PR0-440 & (ILEC) | 8.0 X 40 | 150 | 12,650 | 99.7 | $725 | $695 | $675 | $660 |
39. | ECO PLANTNIUM-440(i) | 8.0 X 40 | 150 | 12,650 | 99.7 | $825 | $800 | $775 | $750 |
FORTLIFE XC-N (DISCONTINUED) | 8.0 x 40 | 70 | 8375 | 99.0 | $840 | $825 | $795 | $770 | |
FORTLIFE XC70 GEN2 | 8.0 X 40 | $750 | $725 | $700 | $675 | ||||
FORTLIFE XC70 GEN 3 | 8.0 40 | $750 | $725 | $700 | $675 | ||||
FORTLIFE XC80 | 8.0 X 40 | $840 | $840 | $800 | $775 | ||||
FORTLIFE XC120 | 8.0 X 40 | $1160 | $1160 | $1135 | $1100 | ||||
FORTLIFEXC120HR now uhp | 8.0 X 40 | $1970 | $1970 | $1940 | $$1895 |
DC INDICATES AN ITEM IN PROCESS OF BEING DISONTUED
CONVERT LE-400 to XFRLE-400/34i, CONVERT LE-440i to HRLE-440i
FOULING RESISTANT ELEMENTS
FR-XFR-XFRLE
Part Number | Size (inches)Diameter x Length | Test PSI | Flow GPD | Stabilized Rejection | Quantity Pricing (each) | ||||
1-5 | 6-11 | 12-24 | 25+ | ||||||
40. | BW30XFR-400/34iBW30XHR PRO-400/34i | 8.0 x 40 | 225 | 11,500 | 99.65 | $655 | $640 | $625 | $595 |
41. | BW30XFRLE-400/34 (& iLEC) | 8.0 x 40 | 150 | 11,500 | 99.4 | $625 | $625 | $595 | $555 |
43. | BW30-400-FR (DC) BW30XFR-400/34(I) | 8.0 x 40 | 225 | 10,500 | 99.5 | SEE | ABOVE | PRICING | |
44. | BW30-365-FR (DC) BW30XFR-400/34(I) | 8.0 x 40 | 225 | 9,500 | 99.5 | SEE | ABOVE | PRICING | |
45. | FORTLIFE CR100 | 8.0 x 40 | 225 | 11,500 | 99.7 | $840 | $825 | $795 | $770 |
NANOFILTRATION ELEMENTS
Part Number | Size (inches)
Diameter x Length | Test PSI | Flow GPD | Stabilized Rejection | Quantity Pricing (each) | ||||
1-5 | 6-11 | 12-24 | 25+ | ||||||
50. | NF270-2540 | 2.5 x 40 | 70 | 850 | 40-60 | $275 | $269 | $258 | $250 |
51. | NF90-2540 | 2.5 x 40 | 70 | 520 | 85-95 | $275 | $269 | $258 | $250 |
52. | NF-2540 | 2.5 x 40 | 130 | 2700 | > 99 | $420 | $411 | $403 | $376 |
53. | NF270-4040 | 4.0 x 40 | 70 | 2500 | 40-60 | $330 | $319 | $309 | $300 |
54. | NF90-4040 | 4.0 x 40 | 70 | 1500 | 85-95 | $330 | $319 | $309 | $300 |
55. | NF-4040 | 4.O x 40 | 130 | 2700 | > 99 | $575 | $563 | $550 | $538 |
56. | NF270-400 (DC) NF270-400/34i | 8.0 x 40 | 70 | 12,500 | 40-60 | $795 | $795 | $770 | $745 |
57. | NF90-400 (DC) NF90-400/34i | 8.0 x 40 | 70 | 7500 | 85-95 | $740 | $725 | $700 | $675 |
58. | NF-400 | 8.0 x 40 | 130 | 11,000 | > 99 | $1350 | $1350 | $1310 | $1300 |
NEW | NF345HP-370 | 8.0 X 40 | 70 | 9,000 | 99.2 | CALL | CALL | CALL | CALL |
MAPLE SAP CUSTOMERS: NF90 has same chemistry as MARK 1, NF270 has greater flow but passes small amounts of sugar as concentrate increases
SEA WATER DESALINATION ELEMENTS
2.5", 4", & 6" MILITARY
Part Number | Size (inches)Diameter x Length | Test PSI | Flow GPD | Stabilized Rejection | Quantity Pricing (each) | ||||
1-5 | 6-11 | 12-24 | 25+ | ||||||
60. | SW30-2514 | 2.5 x 14 | 800 | 150 | 99.4 | $215 | $195 | $190 | $185 |
61. | SW30-2521 | 2.5 x 21 | 800 | 300 | 99.4 | $215 | $195 | $190 | $185 |
62. | SW30-2540 | 2.5 x 40 | 800 | 700 | 99.4 | $210 | $190 | $185 | $180 |
63. | SW30-4021 | 4.0 x 21 | 800 | 800 | 99.4 | $385 | $365 | $345 | $335 |
64. | SW30-4040 | 4.0 x 40 | 800 | 1950 | 99.4 | $375 | $360 | $325 | $320 |
65. | SW30HRLE-4040 (DC) | 4.0 x 40 | 800 | 1600 | 99.75 | $375 | $360 | $325 | $315 |
MIL | SW30-6040 (DC) | 6.0 X 40 | 800 | 2100 | 99.4 | $545 | $535 | $525 | $495 |
8" SEA WATER DESALINATION ELEMENTS
Part Number | Size (inches) Diameter x Length | Test PSI | Flow GPD | Stabilized Rejection | Quantity Pricing (each) | ||||
| 1 | 1-11 | 12-24 | 25+ | SPEC | |||||
| 2 | SW30-8040 (DC) | 8.0 x 40 | 800 | 6000 | 99.4 | DISCONTINUED | USE HR-380 | ||
| 3 | SW30HR-380 (wet/dry) | 8.0 x 40 | 800 | 6000 | 99.7 | $775 | $745 | $720 | |
| 4 | SW30HRLE-370/34 or iLEC | 8.0 x 40 | 800 | 6700 | 99.7 | $765 | $735 | $710 | |
| 5 | SW30HRLE-400 | 8.0 x 40 | 800 | 7500 | 99.7 | $775 | $745 | $720 | |
| 6 | SW30HRLE-440 or (iLEC) | 8.0 x 40 | 800 | 7500 | 99.7 | $775 | $745 | $720 | |
| 7 | SW30XLE-400 | 8.0 x 40 | 800 | 9000 | 99.7 | $725 | $715 | $695 | |
| 8 | SW30XLE-440 or (iLEC) | 8.0 x 40 | 800 | 11,000 | 99.7 | $725 | $715 | $695 | |
| 9 | SW30XHR-440 or (iLEC) | 8.0 x 40 | 800 | 6000 | 99.82 | $785 | $755 | $730 | |
| 10 | SEAMAXX - 440 or (iLEC) | 8.0 X 40 | 600 / 800 | 9050 /17000 | 99.47 / 99.7 | $750 | $725 | $700 | PDF |
MOST MEMBRANES AVAILABLE IN 400(ft) , 440(ft), iLEC OR STANDARD
ASK ABOUT SEAWATER DRY ELEMENT OPTION
SANITARY/FULL FIT (MEDICAL,FOOD) ELEMENTS
Part Number | Size (inches)Diameter x Length | Test PSI | Flow GPD | Stabilized Rejection | Quantity Pricing (each) | ||||
1-5 | 6-11 | 12-24 | 25+ | ||||||
80. | HSRO-4040-FF | 4.0 x 40 | 150 | 1900 | 99.5 | $445 | $425 | $415 | $405 |
81. | RO-4040-FF | 4.0 x 40 | 225 | 2650 | 99.5 | $440 | $420 | $440 | $395 |
82. | HSRO-390-FF | 8.0 x 40 | 150 | 9000 | 99.5 | $1200 | $1170 | $1140 | $1100 |
83. | RO-390-FF | 8.0 x 40 | 225 | 11500 | 99.5 | $1070 | $1045 | $1015 | $995 |
NEW | HSRO-390-FF HYPERSHELL™ | 8.0 x 40 | 150 | 9000 | 99.5 | $1275 | $1260 | $1235 | $1195 |
SEMICONDUCTOR ELEMENTS
Part Number | Size (inches) Diameter x Length | Test PSI | Flow GPD | Stabilized Rejection | Quantity Pricing (each) | |||
1-5 | 6-11 | 12-24 | 25+ | |||||
SGLE30-400 | 8.0 x 40 | 150 | 10200 | 99.5 | $750 | $740 | $726 | $705 |
SG30-440/34i | 8.0 x 40 | 225 | 10000 | 99.5 | $850 | $830 | $815 | $790 |
SGLE30-440i | 8.0 X 40 | 225 | 10000 | 99.5 | $965 | $945 | $920 | $900 |
HP ELEMENTS
Part Number | Size (inches) Diameter x Length | Test PSI | Flow GPD | Stabilized Rejection | Quantity Pricing (each) | ||||
1-5 | 6-11 | 12-24 | 25+ | ||||||
100. | TW30HP-4611 | 4.6 x 11 | 225 | 1200 | 99.0 | $500 | $490 | $475 | $450 |
101. | TW30HP-4619 | 4.6 x 19 | 225 | 1450 | 99.0 | DISCONTINUED | |||
102. | TW30HP-4641 | 4.6 x 41 | 225 | 5200 | 99.0 | DISCONTINUED |
TERMS:
- HP = High Production (early version of the LP)
- BW = Brackish Water (fiberglass wrap)
- FF = Full Fit (food or pharmaceutical)
- FR = Fouling Resistant
- HR = High Rejection
- HS = Heat Sanitizable
- LE, LP or XLE = Low Energy/Pressure
- NF = nanofilter
- SG = Semiconductor Grade
- SW = Sea Water
- TW = Tap Water
- I/ iLEC = Interlocking Ends *Sales Sheet *Technical Sheet *iLEC Training Video
DISCONTINUED/REPLACEMENT MEMBRANES:
- The NF 270-2540 replaces the NF55-2540 and the NF70-2540.
- The NF 270-4040 replaces the NF55-4040 and the NF70-4040.
- The NF-4040 replaces the NF45-4040.
- The NF90-400 or NF270-400 replaces the NF70-400.
- BW30LE-440 replaced by LE-400 (end cap adapter needed)
- BW30LE-4040 replaced by LE-4040
- LCHR-4040 alternative for TW30-4040 & BW30-4040
- LCLE-4040 alternative for LE-4040 & LP-4040
FILMTEC™ Membrane Converter | FILMTEC™ Spec Sheets
Contact us to order FILMTEC TM Membranes, Pressure Vessels, Procon Pumps, G.E. Motors